Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, August 19 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.029%) | 6.625% (APR=6.767%) |
Points / Credits | $1,008 | $9,204 |
Payment | $1,919 | $2,049 |
Saving over 30 years | $54,996 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, August 19 2025 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.185%) | 6.49% (APR=6.582%) |
Points / Credits | $846 | $2,853 |
Payment | $2,167 | $2,210 |
Saving over 30 years | $17,465 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, August 19 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.898%) | 6.375% (APR=6.59%) |
Points / Credits | $375 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,390 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, August 19 2025 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.904%) | 6.5% (APR=6.727%) |
Points / Credits | $617 | $1,726 |
Payment | $1,183 | $1,264 |
Saving over 30 years | $30,269 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, August 19 2025 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.127%) | 6.25% (APR=6.627%) |
Points / Credits | $70 | $3,808 |
Payment | $2,127 | $2,155 |
Saving over 30 years | $13,818 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, August 19 2025 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.904%) | 6.375% (APR=6.544%) |
Points / Credits | $493 | $3,200 |
Payment | $946 | $998 |
Saving over 30 years | $21,427 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)